<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.1">
<Document>
	<name>GPS-Mate</name>
	<description>http://www.gps-mate.com</description>
	<Style id="khStyle6482009246512">
		<IconStyle id="khIconStyle650">
			<Border id="khBorder651">
			</Border>
			<Icon>
			</Icon>
		</IconStyle>
		<LineStyle id="khLineStyle653">
			<antialias>0</antialias>
		</LineStyle>
		<PolyStyle id="khPolyStyle654">
			<fill>0</fill>
			<outline>0</outline>
		</PolyStyle>
	</Style>
	<Style id="tour20960457">
		<IconStyle>
			<Icon>
			</Icon>
		</IconStyle>
	</Style>
	<Style id="tutorial20960456">
		<IconStyle>
			<Icon>
			</Icon>
		</IconStyle>
	</Style>
	<Folder>
		<name>Zenting1</name>
		<description></description>
		<visibility>0</visibility>
		<Placemark>
		<name>Track: Zenting1</name>
		<description>06/05/2009</description>
			<Style>
				<LineStyle>
					<color>ff0000ff</color>
					<width>3</width>
				</LineStyle>
			</Style>
			<LineString>
				<coordinates>
				13.26019200878849, 48.79610589387904, -1000.00
				13.25877050049877, 48.79231463214866, -1000.00
				13.25660758482215, 48.79225504453797, -1000.00
				13.25268683463007, 48.79420195512582, -1000.00
				13.25079034432819, 48.79509977999079, -1000.00
				13.24945019604538, 48.79447697486749, -1000.00
				13.24845668722862, 48.79289618431072, -1000.00
				13.24463620465069, 48.79429534724643, -1000.00
				13.24318719438680, 48.79367082324973, -1000.00
				13.24303536057109, 48.79256157695836, -1000.00
				13.23869864301975, 48.79197372226056, -1000.00
				13.23613351097095, 48.79057627819823, -1000.00
				13.23108804462702, 48.79078655370905, -1000.00
				13.22600648194201, 48.78933181386721, -1000.00
				13.22322362593106, 48.78832684589455, -1000.00
				13.22276697856834, 48.78968704770019, -1000.00
				13.21859469990420, 48.79099912105104, -1000.00
				13.21601810869949, 48.79340611674839, -1000.00
				13.21487391198262, 48.79571857440953, -1000.00
				13.21155018381306, 48.79766433908180, -1000.00
				13.21088727164410, 48.80020884464997, -1000.00
				13.20754062516274, 48.80088550780602, -1000.00
				13.20380837808526, 48.80052167960611, -1000.00
				13.20604978897981, 48.79915345639135, -1000.00
				13.20756526234793, 48.79674760660959, -1000.00
				13.20655685662850, 48.79486085659022, -1000.00
				13.20878566245156, 48.79269106542006, -1000.00
				13.20993272395741, 48.79029782070980, -1000.00
				13.21170774720672, 48.78939884992924, -1000.00
				13.21481718916090, 48.78849357661294, -1000.00
				13.21744878431394, 48.78799453037338, -1000.00
				13.21934069095346, 48.78686293872799, -1000.00
				13.22120394970322, 48.78421988441905, -1000.00
				13.22274348729874, 48.78340685730776, -1000.00
				13.22138557732428, 48.78215379860981, -1000.00
				13.21992969156685, 48.78137514896623, -1000.00
				13.22444689082366, 48.77950157697615, -1000.00
				13.22618237998511, 48.77662246405562, -1000.00
				13.22662756819193, 48.77519006956779, -1000.00
				13.22650495522377, 48.77518835069441, -1000.00
				13.22650495522377, 48.77518835069441, -1000.00
				13.23378037330634, 48.77305064516077, -1000.00
				13.24140987930631, 48.77090033455565, -1000.00
				13.24417382771002, 48.77087054075030, -1000.00
				13.24606401547615, 48.76973894910491, -1000.00
				13.24826360045166, 48.77106763823183, -1000.00
				13.25052391895345, 48.77024773562700, -1000.00
				13.25210356359463, 48.77062245002501, -1000.00
				13.25402297220832, 48.77060640720674, -1000.00
				13.25510700835670, 48.77074907369773, -1000.00
				13.25624146479106, 48.77296126374473, -1000.00
				13.25902432080201, 48.77396565875959, -1000.00
				13.26126343986539, 48.77219120846807, -1000.00
				13.26388357586252, 48.77121431542738, -1000.00
				13.26626077775452, 48.77015262463300, -1000.00
				13.26779114802531, 48.76879013099618, -1000.00
				13.26819164552411, 48.77060411537556, -1000.00
				13.26824263876787, 48.77267421188937, -1000.00
				13.27030471387255, 48.77328097419441, -1000.00
				13.27364849556493, 48.77221584565326, -1000.00
				13.27587615547240, 48.77035946239704, -1000.00
				13.27908643799852, 48.76881534113917, -1000.00
				13.28258033463323, 48.76933558681714, -1000.00
				13.28259408562031, 48.77012741449001, -1000.00
				13.28390615897116, 48.76956190514622, -1000.00
				13.28595677491993, 48.76969139360792, -1000.00
				13.28693481387622, 48.77056057058314, -1000.00
				13.28793405227093, 48.77197921408388, -1000.00
				13.28999612737561, 48.77298131726756, -1000.00
				13.29211263347082, 48.77558541044643, -1000.00
				13.29600530873094, 48.77760451371647, -1000.00
				13.29865294670224, 48.77740970806613, -1000.00
				13.30005726625810, 48.77612570964724, -1000.00
				13.29928262731909, 48.77891257636276, -1000.00
				13.29729274489660, 48.78100616414616, -1000.00
				13.29323734962266, 48.78216067410335, -1000.00
				13.28783091986781, 48.78222427241861, -1000.00
				13.28399038376704, 48.78226609833766, -1000.00
				13.28235287038856, 48.77918301244205, -1000.00
				13.28227093742386, 48.77600596146806, -1000.00
				13.27983873158353, 48.77508808308026, -1000.00
				13.27581083828376, 48.77703442071032, -1000.00
				13.27526079880043, 48.77918530427323, -1000.00
				13.27310361270176, 48.77936865076768, -1000.00
				13.27205739176785, 48.78049565875070, -1000.00
				13.27063072685798, 48.78122102331934, -1000.00
				13.27114008633785, 48.78264081273567, -1000.00
				13.27271400140107, 48.78279035472020, -1000.00
				13.27122144634476, 48.78542194987324, -1000.00
				13.26906941686625, 48.78584880343061, -1000.00
				13.26970368114546, 48.78718952467121, -1000.00
				13.26469431114263, 48.78914732145718, -1000.00
				13.26209250979494, 48.79076363539724, -1000.00
				13.26046530965677, 48.79252949132184, -1000.00
				13.25937840871940, 48.79245901751303, -1000.00
				13.26055698290399, 48.79618324318138, -1000.00
				</coordinates>
			</LineString>
		</Placemark>
	</Folder>
</Document>
</kml>
