<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.1">
<Document>
	<name>GPS-Mate</name>
	<description>http://www.gps-mate.com</description>
	<Style id="khStyle6482009246512">
		<IconStyle id="khIconStyle650">
			<Border id="khBorder651">
			</Border>
			<Icon>
			</Icon>
		</IconStyle>
		<LineStyle id="khLineStyle653">
			<antialias>0</antialias>
		</LineStyle>
		<PolyStyle id="khPolyStyle654">
			<fill>0</fill>
			<outline>0</outline>
		</PolyStyle>
	</Style>
	<Style id="tour20960457">
		<IconStyle>
			<Icon>
			</Icon>
		</IconStyle>
	</Style>
	<Style id="tutorial20960456">
		<IconStyle>
			<Icon>
			</Icon>
		</IconStyle>
	</Style>
	<Folder>
		<name>Zenting2</name>
		<description></description>
		<visibility>0</visibility>
		<Placemark>
		<name>Track: Zenting2</name>
		<description>06/05/2009</description>
			<Style>
				<LineStyle>
					<color>ff0000ff</color>
					<width>3</width>
				</LineStyle>
			</Style>
			<LineString>
				<coordinates>
				13.25994964764115, 48.79603026345009, -1000.00
				13.25877336528775, 48.79223384509955, -1000.00
				13.25197808583750, 48.79460531741359, -1000.00
				13.24833178242928, 48.79766262020841, -1000.00
				13.24731363642733, 48.80030109085499, -1000.00
				13.24599468758294, 48.80063168750278, -1000.00
				13.24447348463687, 48.80207496818871, -1000.00
				13.24093432433635, 48.80513398985692, -1000.00
				13.23989039523362, 48.80617047050831, -1000.00
				13.24218681007650, 48.80710496467217, -1000.00
				13.24105980209348, 48.80973312207843, -1000.00
				13.24230140163553, 48.81122739600814, -1000.00
				13.23670704172387, 48.81383206214480, -1000.00
				13.23357067075333, 48.81315425307316, -1000.00
				13.23338216763873, 48.81076731089864, -1000.00
				13.23021886765181, 48.80929710119634, -1000.00
				13.22648604761653, 48.80894301327895, -1000.00
				13.22249768840463, 48.80771172697721, -1000.00
				13.21900665655890, 48.80782861036742, -1000.00
				13.21482578352783, 48.80858262282581, -1000.00
				13.21442872377580, 48.80747910611239, -1000.00
				13.21224460866076, 48.80647356518193, -1000.00
				13.20817259761077, 48.80722929651371, -1000.00
				13.20575127796854, 48.80638189193471, -1000.00
				13.20642908704018, 48.80454785403250, -1000.00
				13.20735498683712, 48.80341970013389, -1000.00
				13.20778298631008, 48.80096171119278, -1000.00
				13.21100530094989, 48.79996820237601, -1000.00
				13.21177936693112, 48.79734405567432, -1000.00
				13.21427688996009, 48.79604229556378, -1000.00
				13.21623124899928, 48.79277070655358, -1000.00
				13.21883247738918, 48.79083181737486, -1000.00
				13.22182389003755, 48.79016718633251, -1000.00
				13.22261629066822, 48.78817329320545, -1000.00
				13.22818773226807, 48.79002222801034, -1000.00
				13.23384511753719, 48.79059518580547, -1000.00
				13.23560638979943, 48.78851706788253, -1000.00
				13.23400898346660, 48.78709785142399, -1000.00
				13.23759398039073, 48.78619028627651, -1000.00
				13.24200518245545, 48.78502489012121, -1000.00
				13.24425346884354, 48.78341315984351, -1000.00
				13.23865509822732, 48.78078156469047, -1000.00
				13.23761689870254, 48.77776952556147, -1000.00
				13.23527923089841, 48.77533216310098, -1000.00
				13.23645665916740, 48.77436959400517, -1000.00
				13.23916159291821, 48.77680351871888, -1000.00
				13.24111079533725, 48.77829091715504, -1000.00
				13.24200289062427, 48.78002296856972, -1000.00
				13.24613907294732, 48.78204722845992, -1000.00
				13.24821375312349, 48.78345498576255, -1000.00
				13.25214710838706, 48.78190456196893, -1000.00
				13.25386254402568, 48.78346930970743, -1000.00
				13.25345517103334, 48.78657588687263, -1000.00
				13.25588222025352, 48.78725999848002, -1000.00
				13.25884097430757, 48.78555945974407, -1000.00
				13.26062287305043, 48.78482206306173, -1000.00
				13.26306023551092, 48.78599204287939, -1000.00
				13.26604018900339, 48.78524547887233, -1000.00
				13.26708927472627, 48.78403768384020, -1000.00
				13.27046456909739, 48.78447485063789, -1000.00
				13.27261602561811, 48.78366182352659, -1000.00
				13.27606981520716, 48.78258867357631, -1000.00
				13.27739621250288, 48.78281556486319, -1000.00
				13.27996764708743, 48.78445537007285, -1000.00
				13.28059446291530, 48.78563451721523, -1000.00
				13.27876157092868, 48.78907054511263, -1000.00
				13.27702608176723, 48.79163567716143, -1000.00
				13.27523616161524, 48.79221149974553, -1000.00
				13.27153428130090, 48.79336142604036, -1000.00
				13.26639828762535, 48.79460703628698, -1000.00
				13.26167195877331, 48.79306921756485, -1000.00
				13.25950102168756, 48.79246073638642, -1000.00
				13.26006366624238, 48.79586983526745, -1000.00
				</coordinates>
			</LineString>
		</Placemark>
	</Folder>
</Document>
</kml>
